
Fabric Type: Broadcloth
Material: Cotton
Gender: Unisex
Size chart:
Size / cm | Bust | Shoulder | Body Length |
S | 110 | 52 | 71 |
M | 114 | 53.5 | 73 |
L | 118 | 55 | 75 |
XL | 122 | 56.5 | 77 |
Size / inch | Bust | Shoulder | Body Length |
S | 43.3 | 20.5 | 28.0 |
M | 44.9 | 21.1 | 28.7 |
L | 46.5 | 21.7 | 29.5 |
XL | 48.0 | 22.2 | 30.3 |
NOTE:
1. Please follow the size chart to select the size, fits may vary among different products in the store and differ from your usual size
2. The size may have 2-3 cm difference due to manual measurement.